
<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>TEC Inc.</title>
		<description>Environmental Management, Asset Management, Transportation Planning, Energy</description>
		<link><![CDATA[http://www.tecinc.com]]></link>
		<atom:link rel='self' href='http://www.tecinc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.tecinc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[i-4-connector]]></title>
			<description><![CDATA[Interstate 4 & Selmon Expressway Connector Construction Engineering Inspection Services for the Florida Department of Transportation, Clearwater, FL]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/9-i-4-connector.jpg]]></link>
			<guid>image-id:237</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/9-i-4-connector.jpg' medium='image' />
			<media:title><![CDATA[i-4-connector]]></media:title>
			<media:description><![CDATA[Interstate 4 & Selmon Expressway Connector Construction Engineering Inspection Services for the Florida Department of Transportation, Clearwater, FL]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_9-i-4-connector.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[8-ecuador-pipeline]]></title>
			<description><![CDATA[Crude Oil Pipeline for OCP Ecaudor S.A., Ecuador ]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/8-ecuador-pipeline.jpg]]></link>
			<guid>image-id:236</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/8-ecuador-pipeline.jpg' medium='image' />
			<media:title><![CDATA[8-ecuador-pipeline]]></media:title>
			<media:description><![CDATA[Crude Oil Pipeline for OCP Ecaudor S.A., Ecuador ]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_8-ecuador-pipeline.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[marco-island]]></title>
			<description><![CDATA[Marco Island Aquifer Storage and Recovery and Recovery System for City of Marco Island, Marco Island, FL ]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/7-marco-island.jpg]]></link>
			<guid>image-id:235</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/7-marco-island.jpg' medium='image' />
			<media:title><![CDATA[marco-island]]></media:title>
			<media:description><![CDATA[Marco Island Aquifer Storage and Recovery and Recovery System for City of Marco Island, Marco Island, FL ]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_7-marco-island.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[horse-lake-wind-energy]]></title>
			<description><![CDATA[Horse Lake Wind Energy Environmental Studies for Invenergy, Susanville, CA ]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/6-horse-lake-wind-energy.jpg]]></link>
			<guid>image-id:234</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/6-horse-lake-wind-energy.jpg' medium='image' />
			<media:title><![CDATA[horse-lake-wind-energy]]></media:title>
			<media:description><![CDATA[Horse Lake Wind Energy Environmental Studies for Invenergy, Susanville, CA ]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_6-horse-lake-wind-energy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[5-solar-ii-project-soil-assessment]]></title>
			<description><![CDATA[Solar II Project Soil Assessment for the U.S. Department of Energy, Daggett, CA]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/5-solar-ii-project-soil-assessment.jpg]]></link>
			<guid>image-id:233</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/5-solar-ii-project-soil-assessment.jpg' medium='image' />
			<media:title><![CDATA[5-solar-ii-project-soil-assessment]]></media:title>
			<media:description><![CDATA[Solar II Project Soil Assessment for the U.S. Department of Energy, Daggett, CA]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_5-solar-ii-project-soil-assessment.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fuel-terminal-remediation]]></title>
			<description><![CDATA[Fuel Terminal Remediation of TBA for a Confidential Client, Norwalk, CA ]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/4-fuel-terminal-remediation-of-tba.jpg]]></link>
			<guid>image-id:232</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/4-fuel-terminal-remediation-of-tba.jpg' medium='image' />
			<media:title><![CDATA[fuel-terminal-remediation]]></media:title>
			<media:description><![CDATA[Fuel Terminal Remediation of TBA for a Confidential Client, Norwalk, CA ]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_4-fuel-terminal-remediation-of-tba.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[latt-maxcy-ranch]]></title>
			<description><![CDATA[Latt Maxcy Ranch Sustainable Land Use for the Latt Maxcy Corporation, Osceola County, FL]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/3-latt-maxcy-ranch.jpg]]></link>
			<guid>image-id:231</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/3-latt-maxcy-ranch.jpg' medium='image' />
			<media:title><![CDATA[latt-maxcy-ranch]]></media:title>
			<media:description><![CDATA[Latt Maxcy Ranch Sustainable Land Use for the Latt Maxcy Corporation, Osceola County, FL]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_3-latt-maxcy-ranch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[germany-creek]]></title>
			<description><![CDATA[Germany Creek Habitat Restoration for the Columbia Land Trust, Longview, WA]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/2-germany-creek-habitat-restoration.jpg]]></link>
			<guid>image-id:230</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/2-germany-creek-habitat-restoration.jpg' medium='image' />
			<media:title><![CDATA[germany-creek]]></media:title>
			<media:description><![CDATA[Germany Creek Habitat Restoration for the Columbia Land Trust, Longview, WA]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_2-germany-creek-habitat-restoration.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[east-county-courthouse]]></title>
			<description><![CDATA[East County Courthouse Stormwater Design for Multnomah County Facilities and Property Management, Gresham, OR]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/12-east-county-courthouse.jpg]]></link>
			<guid>image-id:229</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/12-east-county-courthouse.jpg' medium='image' />
			<media:title><![CDATA[east-county-courthouse]]></media:title>
			<media:description><![CDATA[East County Courthouse Stormwater Design for Multnomah County Facilities and Property Management, Gresham, OR]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_12-east-county-courthouse.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[amberglen]]></title>
			<description><![CDATA[AmberGlen Site Management & Development for Birtcher Development, Hillsboro, OR ]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/cardno/11-amberglen.jpg]]></link>
			<guid>image-id:228</guid>
			<media:content url='http://www.tecinc.com/wp-content/gallery/cardno/11-amberglen.jpg' medium='image' />
			<media:title><![CDATA[amberglen]]></media:title>
			<media:description><![CDATA[AmberGlen Site Management & Development for Birtcher Development, Hillsboro, OR ]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/cardno/thumbs/thumbs_11-amberglen.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
	</channel>
</rss>

