<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>TEC Inc.</title>
		<description>Environmental Management, Asset Management, Transportation Planning, Energy</description>
		<link><![CDATA[http://www.tecinc.com]]></link>
		<atom:link rel='previous' href='http://www.tecinc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.tecinc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Schlossgarten]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/gmbh/schlossgarten_web.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/gmbh/schlossgarten_web.jpg' medium='image' />
			<media:title><![CDATA[Schlossgarten]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/gmbh/thumbs/thumbs_schlossgarten_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TEC GmbH employee Jochen Doerr at USAG Hohenfels]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/gmbh/jochen-doerr-at-usag-hohenfels_web.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/gmbh/jochen-doerr-at-usag-hohenfels_web.jpg' medium='image' />
			<media:title><![CDATA[TEC GmbH employee Jochen Doerr at USAG Hohenfels]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/gmbh/thumbs/thumbs_jochen-doerr-at-usag-hohenfels_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Schwetzingen-Schlossplatz]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/gmbh/schwetzingen-schlossplatz-_web.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/gmbh/schwetzingen-schlossplatz-_web.jpg' medium='image' />
			<media:title><![CDATA[Schwetzingen-Schlossplatz]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/gmbh/thumbs/thumbs_schwetzingen-schlossplatz-_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[USS Salt Lake City]]></title>
			<description><![CDATA[(2002) Apra Harbor, Guam USS Salt Lake City pulls alongside USS Frank Cable. Photo by Alan D. Monyelle]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/guam-eis/submarinsm_sm.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/guam-eis/submarinsm_sm.jpg' medium='image' />
			<media:title><![CDATA[USS Salt Lake City]]></media:title>
			<media:description><![CDATA[(2002) Apra Harbor, Guam USS Salt Lake City pulls alongside USS Frank Cable. Photo by Alan D. Monyelle]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/guam-eis/thumbs/thumbs_submarinsm_sm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Strike Eagle Fighters]]></title>
			<description><![CDATA[ANDERSEN AIR FORCE BASE, Guam -- F-15E Strike Eagles and a B-2 Spirit bomber. U.S. Air Force photo by Tech. Cecilio Ricardo]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/guam-eis/stealthfighters.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/guam-eis/stealthfighters.jpg' medium='image' />
			<media:title><![CDATA[Strike Eagle Fighters]]></media:title>
			<media:description><![CDATA[ANDERSEN AIR FORCE BASE, Guam -- F-15E Strike Eagles and a B-2 Spirit bomber. U.S. Air Force photo by Tech. Cecilio Ricardo]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/guam-eis/thumbs/thumbs_stealthfighters.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[USS Ronald Reagan]]></title>
			<description><![CDATA[(2008) USS Ronald Reagan prepares to moor in Agana Harbor, Guam. U.S. Navy photo by Senior Chief Mass Communication Specialist Spike Call.]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/guam-eis/sm_guam-carrier.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/guam-eis/sm_guam-carrier.jpg' medium='image' />
			<media:title><![CDATA[USS Ronald Reagan]]></media:title>
			<media:description><![CDATA[(2008) USS Ronald Reagan prepares to moor in Agana Harbor, Guam. U.S. Navy photo by Senior Chief Mass Communication Specialist Spike Call.]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/guam-eis/thumbs/thumbs_sm_guam-carrier.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[USS Harpers Ferry]]></title>
			<description><![CDATA[(2006) Apra Harbor, Guam. Marines  board the USS Harpers Ferry. U.S. Navy photo by  Brian P. Biller (RELEASED).   ]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/guam-eis/marines-boarding.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/guam-eis/marines-boarding.jpg' medium='image' />
			<media:title><![CDATA[USS Harpers Ferry]]></media:title>
			<media:description><![CDATA[(2006) Apra Harbor, Guam. Marines  board the USS Harpers Ferry. U.S. Navy photo by  Brian P. Biller (RELEASED).   ]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/guam-eis/thumbs/thumbs_marines-boarding.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Apra Harbor      ]]></title>
			<description><![CDATA[Looking toward Apra Harbor, Guam]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/guam-eis/lookingapraharbor.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/guam-eis/lookingapraharbor.jpg' medium='image' />
			<media:title><![CDATA[Apra Harbor      ]]></media:title>
			<media:description><![CDATA[Looking toward Apra Harbor, Guam]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/guam-eis/thumbs/thumbs_lookingapraharbor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TEC Field Biologist]]></title>
			<description><![CDATA[TEC Field Biologist in Lost River on Guam]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/guam-eis/fieldbiologist.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/guam-eis/fieldbiologist.jpg' medium='image' />
			<media:title><![CDATA[TEC Field Biologist]]></media:title>
			<media:description><![CDATA[TEC Field Biologist in Lost River on Guam]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/guam-eis/thumbs/thumbs_fieldbiologist.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Air Raid Shelter]]></title>
			<description><![CDATA[WW II Monument, Tinian Island]]></description>
			<link><![CDATA[http://www.tecinc.com/wp-content/gallery/guam-eis/airraidshelter.jpg]]></link>
			<media:content url='http://www.tecinc.com/wp-content/gallery/guam-eis/airraidshelter.jpg' medium='image' />
			<media:title><![CDATA[Air Raid Shelter]]></media:title>
			<media:description><![CDATA[WW II Monument, Tinian Island]]></media:description>
			<media:thumbnail url='http://www.tecinc.com/wp-content/gallery/guam-eis/thumbs/thumbs_airraidshelter.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TEC Inc. (http://www.tecinc.com)]]></media:copyright>
		</item>
	</channel>
</rss>
